Adjustments to spelling and presentation
Signed-off-by: Riccardo Finotello <riccardo.finotello@gmail.com>
This commit is contained in:
		| @@ -15,7 +15,6 @@ Techniques such as (variational) autoencoders~\cite{Kingma:2014:AutoEncodingVari | ||||
| Finally our techniques apply directly to \cicy $4$-folds~\cite{Gray:2013:AllCompleteIntersection, Gray:2014:TopologicalInvariantsFibration}. | ||||
| However there are many more manifolds in this case (around \num{e6}) and more Hodge numbers, such that one can expect to reach a better accuracy for the different Hodge numbers (the different learning curves for the $3$-folds indicate that the model training would benefit from more data). | ||||
| Another interesting class of manifolds to explore with our techniques are generalized \cicy $3$-folds~\cite{Anderson:2016:NewConstructionCalabiYau}. | ||||
|  | ||||
| These and others will indeed be ground for future investigations. | ||||
|  | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user