Update images and references
Signed-off-by: Riccardo Finotello <riccardo.finotello@gmail.com>
This commit is contained in:
		| @@ -10,7 +10,7 @@ For instance we could try to set up a map from any matrix to its favourable repr | ||||
| This could be the basis for the use of adversarial networks~\cite{Goodfellow:2014:GenerativeAdversarialNets} capable of generating the favourable embedding from the first. | ||||
| Or on the contrary one could generate more matrices for the same manifold in order to increase the size of the training set. | ||||
| Another possibility is to use the graph representation of the configuration matrix to which is automatically invariant under permutations~\cite{Hubsch:1992:CalabiyauManifoldsBestiary} (another graph representation has been decisive in~\cite{Krippendorf:2020:DetectingSymmetriesNeural} to get a good accuracy). | ||||
| Techniques such as (variational) autoencoders~\cite{Kingma:2014:AutoEncodingVariationalBayes, Rezende:2014:StochasticBackpropagationApproximate, Salimans:2015:MarkovChainMonte}, cycle GAN~\cite{Zhu:2017:UnpairedImagetoimageTranslation}, invertible neural networks~\cite{Ardizzone:2019:AnalyzingInverseProblems}, graph neural networks~\cite{Gori:2005:NewModelLearning, Scarselli:2004:GraphicalbasedLearningEnvironments} or more generally techniques from geometric deep learning~\cite{Monti:2017:GeometricDeepLearning} could be helpful. | ||||
| Techniques such as (variational) autoencoders~\cite{Kingma:2014:AutoEncodingVariationalBayes, Rezende:2014:StochasticBackpropagationApproximate}, cycle GAN~\cite{Zhu:2017:UnpairedImagetoimageTranslation}, invertible neural networks~\cite{Ardizzone:2019:AnalyzingInverseProblems}, graph neural networks~\cite{Gori:2005:NewModelLearning, Scarselli:2004:GraphicalbasedLearningEnvironments} or techniques from geometric deep learning~\cite{Monti:2017:GeometricDeepLearning} could be helpful. | ||||
|  | ||||
| Finally our techniques apply directly to \cicy $4$-folds~\cite{Gray:2013:AllCompleteIntersection, Gray:2014:TopologicalInvariantsFibration}. | ||||
| However there are many more manifolds in this case (around \num{e6}) and more Hodge numbers, such that one can expect to reach a better accuracy for the different Hodge numbers (the different learning curves for the $3$-folds indicate that the model training would benefit from more data). | ||||
|   | ||||
		Reference in New Issue
	
	Block a user