Update images and references
Signed-off-by: Riccardo Finotello <riccardo.finotello@gmail.com>
This commit is contained in:
		| @@ -49,14 +49,14 @@ We then go back to string theory and we verify that in the \nbo the open string | ||||
|  | ||||
| We then introduce the generalised Null Boost Orbifold (\gnbo) as a generalisation of the \nbo which still has a light-like singularity and is generated by one Killing vector. | ||||
| However in this model there are two directions associated with $\cA$, one compact and one non compact. | ||||
| We can then construct the scalar \qed and the effective field theory which extends it with the inclusion of higher order terms since all terms have a distributional interpretation~\cite{Estrada:2012:GeneralIntegral}. | ||||
| We can then construct the scalar \qed and the effective field theory which extends it with the inclusion of higher order terms since all terms have a distributional interpretation. | ||||
| However if a second Killing vector is used to compactify the formerly non compact direction, the theory has again the same problems as in the \nbo. | ||||
| In the literature there are however also other attempts at regularizing the \nbo such as the Null Brane. | ||||
| This kind of orbifold was originally defined in \cite{Figueroa-OFarrill:2001:GeneralisedSupersymmetricFluxbranes,Cornalba:2004:TimedependentOrbifoldsString} and studied in perturbation theory in \cite{Liu:2002:StringsTimeDependentOrbifolds}. | ||||
| The Null Brane shares with the \gnbo the existence of a non compact direction on the orbifold. | ||||
| In this case it is indeed possible to build single particle wave functions which leads to the convergence of the smeared amplitudes. | ||||
|  | ||||
| We finally present also a brief examination of the Boost Orbifold (\bo) where the divergences are generally milder~\cite{Horowitz:1991:SingularStringSolutions,Khoury:2002:BigCrunchBig}. | ||||
| We finally present also a brief examination of the Boost Orbifold (\bo) where the divergences are generally milder~\cite{Horowitz:1991:SingularStringSolutions}. | ||||
| The scalar eigenfunctions behave in time $t$ as $\abs{t}^{\pm i\, \frac{l}{\Delta}}$ near the singularity but there is one eigenfunction which behaves as $\log(\abs{t})$ and again it is the constant eigenfunction along the compact direction which is the origin of all divergences. | ||||
| In particular the scalar \qed on the \bo can be defined and the first term which gives a divergent contribution is of the form $\abs{\phi~\dphi}^2$, i.e.\ divergences are hidden into the derivative expansion of the effective field theory. | ||||
| Again three points open string amplitudes with one massive state diverge. | ||||
|   | ||||
| @@ -56,7 +56,7 @@ The $n$-dimensional \emph{orbifold} $\ccO$ is finally defined as a paracompact H | ||||
| In string theory the notion of orbifold has a more stringent characterisation with respect to pure mathematics. | ||||
| Differently from the general definition, orbifolds in physics usually appear as a global orbit space $M / G$ where $M$ is a manifold and $G$ the group of its isometries, often leading to the presence of \emph{fixed points} (i.e.\ points in the manifold which are left invariant by the action of $G$) where singularities emerge due to the presence of additional degrees of freedom given by \emph{twisted states} of the string~\cite{Dixon:1985:StringsOrbifolds,Dixon:1986:StringsOrbifoldsII}. | ||||
| They are commonly introduced as singular limits of \cy manifolds~\cite{Candelas:1985:VacuumConfigurationsSuperstrings}, which in turn can be recovered using algebraic geometry to smoothen the singular points. | ||||
| However they can also be used to model peculiar time-dependent backgrounds~\cite{Horowitz:1991:SingularStringSolutions,Khoury:2002:BigCrunchBig,Figueroa-OFarrill:2001:GeneralisedSupersymmetricFluxbranes,Cornalba:2002:NewCosmologicalScenario,Cornalba:2004:TimedependentOrbifoldsString,Craps:2006:BigBangModels,Bachas:2002:NullBraneIntersections,Bachas:2003:RelativisticStringPulse}. | ||||
| However they can also be used to model peculiar time-dependent backgrounds~\cite{Horowitz:1991:SingularStringSolutions,Figueroa-OFarrill:2001:GeneralisedSupersymmetricFluxbranes,Cornalba:2002:NewCosmologicalScenario,Cornalba:2004:TimedependentOrbifoldsString,Craps:2006:BigBangModels,Bachas:2002:NullBraneIntersections,Bachas:2003:RelativisticStringPulse}. | ||||
| They are in fact good toy models to study Big Bang scenarios in string theory. | ||||
| We focus specifically on the study of such cosmological singularities in the framework of string theory defined on time-dependent orbifolds. | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user