Corrections and adjustments to the introduction
Signed-off-by: Riccardo Finotello <riccardo.finotello@gmail.com>
This commit is contained in:
		| @@ -985,7 +985,8 @@ Training and evaluation were performed on a \texttt{NVidia GeForce 940MX} laptop | ||||
|  | ||||
| \subsubsection{Fully Connected Network} | ||||
|  | ||||
| First we reproduce the analysis in~\cite{Bull:2018:MachineLearningCICY} for the prediction of \hodge{1}{1}. | ||||
| Before we move to the complete deep learning study using convolutional kernels, first we reproduce the analysis in~\cite{Bull:2018:MachineLearningCICY} for the prediction of \hodge{1}{1}. | ||||
| We will then use this as a baseline for our investigation. | ||||
|  | ||||
|  | ||||
| \paragraph{Model} | ||||
|   | ||||
		Reference in New Issue
	
	Block a user