Start cosmology
Signed-off-by: Riccardo Finotello <riccardo.finotello@gmail.com>
This commit is contained in:
		| @@ -2843,7 +2843,7 @@ In similar way we can compute all correlators | ||||
|       \GGexcvacket | ||||
|     }{\braket{\GGexcvac}} | ||||
|     \\ | ||||
|     & = | ||||
|     = & | ||||
|     \frac{% | ||||
|       \left\langle | ||||
|         \rR\qty[ | ||||
| @@ -2865,4 +2865,12 @@ using Wick's theorem since the algebra and the action of creation and annihilati | ||||
| In particular taking one $\Psi(z)$ and one $\Psi^*(w)$ we get the Green function which is nothing else but the contraction in equation~\eqref{eq:gen_Radial_order}. | ||||
|  | ||||
|  | ||||
| \subsubsection{Summary and Conclusions} | ||||
|  | ||||
| In a technical and direct way we showed the computation of amplitudes involving an arbitrary number of Abelian spin and matter fields. | ||||
| The approach we introduced does not generally rely on \cft techniques and can be seen as an alternative to bosonization and old methods based on the Reggeon vertex. | ||||
| Starting from this work the future direction may involve the generalisation to non Abelian spin fields and the application to twist fields. | ||||
| In this sense this approach might be the only way to compute the amplitudes involving these complicated scenarios. | ||||
| This analytical approach may also shed some light on the non existence of a technique similar to bosonisation for twist fields. | ||||
|  | ||||
| % vim: ft=tex | ||||
|   | ||||
		Reference in New Issue
	
	Block a user