Begin part with fermions and defect CFT
Signed-off-by: Riccardo Finotello <riccardo.finotello@gmail.com>
This commit is contained in:
		
							
								
								
									
										25
									
								
								img/brane3d.pgf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										25
									
								
								img/brane3d.pgf
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,25 @@ | ||||
| \usetikzlibrary{decorations.pathmorphing} | ||||
|  | ||||
| \begin{tikzpicture} | ||||
|  | ||||
| % draw branes | ||||
| \draw[thick] (-0.35cm, 0cm) -- (-3cm, -2cm) -- (-3cm, 3cm) -- (1cm, 5cm) -- (1cm, 4cm); | ||||
| \draw[dashed] (1cm, 4cm) -- (1cm, 1cm) -- (-0.35cm, 0cm); | ||||
|  | ||||
| \draw[thick] (-3cm, 2cm) -- (-4cm, 4cm) -- (1.5cm, 4cm) -- (3.5cm, 0cm) -- (-0.35cm, 0cm); | ||||
| \draw[dashed] (-3cm, 2cm) -- (-2cm, 0cm) -- (-0.35cm, 0cm); | ||||
|  | ||||
| \draw[dotted] (-0.35cm, 0cm) -- (-1cm, 4.01cm); | ||||
|  | ||||
| % draw names | ||||
| \node[anchor=base] at (0.15cm, 5cm) {$D_{(t)}$}; | ||||
| \node[anchor=base] at (2.5cm, -0.5cm) {$D_{(t+1)}$}; | ||||
|  | ||||
| % draw string | ||||
| \draw[thick, decorate, decoration={snake, segment length=1cm}] (1.5cm, 2cm) .. controls (1.1cm, 1.1cm) and (-1cm, 0.1cm) .. (-1.8cm, 0.3cm); | ||||
| \filldraw[fill=black, draw=black] (1.5cm, 2cm) circle (2pt); | ||||
| \filldraw[fill=black, draw=black] (-1.8cm, 0.3cm) circle (2pt); | ||||
|  | ||||
| \end{tikzpicture} | ||||
|  | ||||
| % vim: ft=tex | ||||
							
								
								
									
										27
									
								
								img/defects.pgf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										27
									
								
								img/defects.pgf
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,27 @@ | ||||
| \begin{tikzpicture} | ||||
|  | ||||
| % draw axis | ||||
| \draw[thick, ->] (-3cm, 0cm) -- (3cm, 0cm) node[anchor=south] {$\uptau$}; | ||||
| \draw[thick, ->] (-0.75cm, -1cm) -- (-0.75cm, 3cm) node[anchor=east] {$\upsigma$}; | ||||
|  | ||||
| % draw defects | ||||
| \filldraw[fill=white, draw=black] (-2cm, 0cm) circle (2pt) node[anchor=north] {$\hat{\uptau}_{(t+1)}$}; | ||||
| \filldraw[fill=white, draw=black] (0.25cm, 0cm) circle (2pt) node[anchor=north] {$\hat{\uptau}_{(t)}$}; | ||||
| \filldraw[fill=white, draw=black] (2.25cm, 0cm) circle (2pt) node[anchor=north] {$\hat{\uptau}_{(t-1)}$}; | ||||
|  | ||||
| % draw the endlines | ||||
| \draw[dotted] (-2cm, 2pt) -- (-2cm, 2cm); | ||||
| \draw[dotted] (0.25cm, 2pt) -- (0.25cm, 2cm); | ||||
| \draw[dotted] (2.25cm, 2pt) -- (2.25cm, 2cm); | ||||
|  | ||||
| % draw the second D-brane | ||||
| \draw[dashed] (-3cm, 2cm) -- (3cm, 2cm); | ||||
| \node[anchor=south west] at (-0.75cm, 2cm) {$\uppi$}; | ||||
|  | ||||
| % draw the string | ||||
| \draw[decorate, decoration={snake, segment length=0.75cm}] (1cm, 0cm) -- (1cm, 2cm); | ||||
| \draw[->] (1.1cm, 1cm) -- (1.6cm, 1cm); | ||||
|  | ||||
| \end{tikzpicture} | ||||
|  | ||||
| % vim: ft=tex | ||||
| @@ -1,11 +1,8 @@ | ||||
| \usetikzlibrary{decorations.pathreplacing} | ||||
| \usetikzlibrary{decorations.pathmorphing} | ||||
|  | ||||
| \begin{tikzpicture} | ||||
| \begin{tikzpicture} | ||||
|  | ||||
| % draw axis | ||||
| \draw[thick, ->] (-0.5cm, 0cm) -- (5cm, 0cm) node[anchor=south] {$\Re \omega$}; | ||||
| \draw[thick, ->] (0cm, -1cm) -- (0cm, 3cm) node[anchor=east] {$\Im \omega$}; | ||||
| \draw[thick, ->] (-0.5cm, 0cm) -- (5cm, 0cm) node[anchor=south] {$\Re \upomega$}; | ||||
| \draw[thick, ->] (0cm, -1cm) -- (0cm, 3cm) node[anchor=east] {$\Im \upomega$}; | ||||
|  | ||||
| % draw branching cuts | ||||
| \filldraw[fill=black!30, draw=black, dashed] (0cm, 2pt) rectangle (4.8cm, -2pt); | ||||
| @@ -18,4 +15,4 @@ | ||||
|  | ||||
| \end{tikzpicture} | ||||
|  | ||||
| % vim: ft=tex | ||||
| % vim: ft=tex | ||||
|   | ||||
		Reference in New Issue
	
	Block a user