Add up to intersecting branes

Signed-off-by: Riccardo Finotello <riccardo.finotello@gmail.com>
This commit is contained in:
2020-11-04 18:47:16 +01:00
parent f669ec20bc
commit 7131b901f6
4 changed files with 66 additions and 14 deletions

View File

@@ -7,16 +7,16 @@
% draw strings
\draw[decorate, decoration={snake, segment length=1cm}, dash pattern=on 2.45cm off 1pt on 1pt off 1pt on 1pt off 1pt on 1pt off 1pt on 1pt off 1pt on 1pt off 1pt on 1pt off 1pt on 1pt off 1pt on 1pt off 1pt, postaction={decoration={markings, mark=at position 0.5 with {\arrow{>}}}, decorate}] (0.5cm, 3cm) -- (3cm, 1.5cm);
\node[anchor=base] (l1) at (1.75cm, 2.75cm) {$\tensor{\lambda}{^1_1_2}$};
\node[anchor=base] (l1) at (1.75cm, 2.75cm) {$\tensor{\uplambda}{^1_1_2}$};
\draw[decorate, decoration={snake, segment length=1cm}, dash pattern=on 2.45cm off 1pt on 1pt off 1pt on 1pt off 1pt on 1pt off 1pt on 1pt off 1pt on 1pt off 1pt on 1pt off 1pt on 1pt off 1pt on 1pt off 1pt, postaction={decoration={markings, mark=at position 0.5 with {\arrow{>}}}, decorate}] (3cm, 3cm) -- (5.5cm, 1.5cm);
\node[anchor=base] (l2) at (4.25cm, 2.75cm) {$\tensor{\lambda}{^2_2_3}$};
\node[anchor=base] (l2) at (4.25cm, 2.75cm) {$\tensor{\uplambda}{^2_2_3}$};
\draw[decorate, decoration={snake, segment length=1cm}, postaction={decoration={markings, mark=at position 0.765 with {\arrow{>}}}, decorate}] (3cm, 2.5cm) .. controls (3.5cm, 2cm) and (3.5cm, 1cm) .. (3cm, 0.5cm);
\node[anchor=base] (l3) at (4cm, 1.5cm) {$\tensor{\lambda}{^3_2_2}$};
\node[anchor=base] (l3) at (4cm, 1.5cm) {$\tensor{\uplambda}{^3_2_2}$};
\draw[decorate, decoration={snake, segment length=1cm}, dash pattern=on 5.15cm off 1pt on 1pt off 1pt on 1pt off 1pt on 1pt off 1pt on 1pt off 1pt on 1pt off 1pt on 1pt off 1pt on 1pt off 1pt on 1pt off 1pt on 1pt off 1pt, postaction={decoration={markings, mark=at position 0.5 with {\arrow{<}}}, decorate}] (0.5cm, 1cm) .. controls (1.5cm, 0cm) and (4cm, 0cm) .. (5.5cm, 1cm);
\node[anchor=base] (l4) at (3cm, -0.5cm) {$\tensor{\lambda}{^4_3_1}$};
\node[anchor=base] (l4) at (3cm, -0.5cm) {$\tensor{\uplambda}{^4_3_1}$};
\end{tikzpicture}