Update animation
Signed-off-by: Riccardo Finotello <riccardo.finotello@gmail.com>
| @@ -2,6 +2,8 @@ | |||||||
|  |  | ||||||
| \usepackage{tikz} | \usepackage{tikz} | ||||||
| \usepackage{ifthen} | \usepackage{ifthen} | ||||||
|  | \usepackage{physics} | ||||||
|  | \usepackage{upgreek} | ||||||
|  |  | ||||||
| \newlength{\cell} | \newlength{\cell} | ||||||
| \setlength{\cell}{1cm} | \setlength{\cell}{1cm} | ||||||
| @@ -17,37 +19,37 @@ | |||||||
|     \begin{tikzpicture} |     \begin{tikzpicture} | ||||||
|        |        | ||||||
|       % draw main grid |       % draw main grid | ||||||
|       \draw[thick] (0,0) rectangle (10 * \cell, 12 * \cell); |       \draw[line width=1mm] (0,0) rectangle (10 * \cell, 12 * \cell); | ||||||
|  |  | ||||||
|       \foreach \x in {0,...,9} |       \foreach \x in {0,...,9} | ||||||
|       { |       { | ||||||
|         \foreach \y in {0,...,11} |         \foreach \y in {0,...,11} | ||||||
|         { |         { | ||||||
|           \draw (\x * \cell, \y * \cell) rectangle (\x * \cell + \cell, \y * \cell + \cell); |           \draw[fill=orange!20, opacity=0.5] (\x * \cell, \y * \cell) rectangle (\x * \cell + \cell, \y * \cell + \cell); | ||||||
|         } |         } | ||||||
|       } |       } | ||||||
|  |  | ||||||
|       \node[anchor=base] at (5 * \cell, -\cell) {INPUT}; |       \node[anchor=base] at (5 * \cell, -\cell) {$a^{\qty{l}}$}; | ||||||
|  |  | ||||||
|       % draw convolution |  | ||||||
|       \draw[thick, fill=red!20, opacity=0.5] (\n * \cell, 12 * \cell - \m * \cell) rectangle (\n * \cell + 3 * \cell, 12 * \cell - 3 * \cell - \m * \cell); |  | ||||||
|  |  | ||||||
|       \draw[fill=red!20, opacity=0.5] (\n * \cell + 10 * \cell + \separation, 9 * \cell - \m * \cell) rectangle (\n * \cell + 10 * \cell + \separation + \cell, 9 * \cell + \cell - \m * \cell); |  | ||||||
|  |  | ||||||
|       \draw[thick, red] (\n * \cell + 1.5 * \cell, 12 * \cell - \m * \cell) -- (\n * \cell + 10 * \cell + \separation + 0.5 * \cell, 10 * \cell - 0.5 * \cell - \m * \cell) -- (\n * \cell + 1.5 * \cell, 9 * \cell - \m * \cell); |  | ||||||
|  |  | ||||||
|       % draw filter |       % draw filter | ||||||
|       \draw[thick] (10 * \cell + \separation, 0) rectangle (18 * \cell + \separation, 10 * \cell); |       \draw[line width=1mm] (10 * \cell + \separation, 0) rectangle (18 * \cell + \separation, 10 * \cell); | ||||||
|  |  | ||||||
|       \foreach \x in {0,...,7} |       \foreach \x in {0,...,7} | ||||||
|       { |       { | ||||||
|         \foreach \y in {0,...,9} |         \foreach \y in {0,...,9} | ||||||
|         { |         { | ||||||
|           \draw (10 * \cell + \separation + \x * \cell, \y * \cell) rectangle (10 * \cell + \separation + \x * \cell + \cell, \y * \cell + \cell); |           \draw[fill=orange!20, opacity=0.5] (10 * \cell + \separation + \x * \cell, \y * \cell) rectangle (10 * \cell + \separation + \x * \cell + \cell, \y * \cell + \cell); | ||||||
|         } |         } | ||||||
|       } |       } | ||||||
|  |  | ||||||
|       \node[anchor=base] at (10 * \cell + \separation + 4 * \cell, -\cell) {OUTPUT}; |       % draw convolution | ||||||
|  |       \draw[line width=0.5mm, red, fill=red!30, opacity=0.5] (\n * \cell, 12 * \cell - \m * \cell) rectangle (\n * \cell + 3 * \cell, 12 * \cell - 3 * \cell - \m * \cell); | ||||||
|  |  | ||||||
|  |       \draw[line width=0.5mm, red, fill=red!30, opacity=0.5] (\n * \cell + 10 * \cell + \separation, 9 * \cell - \m * \cell) rectangle (\n * \cell + 10 * \cell + \separation + \cell, 9 * \cell + \cell - \m * \cell); | ||||||
|  |  | ||||||
|  |       \draw[thick, red] (\n * \cell + 1.5 * \cell, 12 * \cell - \m * \cell) -- (\n * \cell + 10 * \cell + \separation + 0.5 * \cell, 10 * \cell - 0.5 * \cell - \m * \cell) -- (\n * \cell + 1.5 * \cell, 9 * \cell - \m * \cell); | ||||||
|  |  | ||||||
|  |       \node[anchor=base] at (10 * \cell + \separation + 4 * \cell, -\cell) {$\upphi^{-1}\qty(a^{\qty{l+1}})$}; | ||||||
|     \end{tikzpicture} |     \end{tikzpicture} | ||||||
|   } |   } | ||||||
| } | } | ||||||
|   | |||||||
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 36 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 36 KiB After Width: | Height: | Size: 46 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 46 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 46 KiB | 
| Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 46 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 46 KiB | 
| Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 46 KiB | 
| Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 46 KiB | 
| Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 46 KiB | 
| Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 46 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 46 KiB | 
| Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 46 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 46 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 46 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 46 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 36 KiB After Width: | Height: | Size: 46 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 46 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 36 KiB After Width: | Height: | Size: 46 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 48 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 36 KiB After Width: | Height: | Size: 46 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
| Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 47 KiB | 
							
								
								
									
										
											BIN
										
									
								
								thesis.pdf
									
									
									
									
									
								
							
							
						
						| @@ -1620,16 +1620,16 @@ | |||||||
|           \item can be \highlight{``deep''} to to learn \textbf{complicated functions} |           \item can be \highlight{``deep''} to to learn \textbf{complicated functions} | ||||||
|         \end{itemize} |         \end{itemize} | ||||||
|  |  | ||||||
|         \begin{block}{Neural Networks} |         \begin{block}{Layers} | ||||||
|           \vspace{0.5em} |           \vspace{0.5em} | ||||||
|           \begin{tabular}{@{}ll@{}} |           \begin{tabular}{@{}ll@{}} | ||||||
|             \textbf{fully connected}: |             \textbf{fully connected}: | ||||||
|             & |             & | ||||||
|             $a^{\qty(i)\, \qty{l+1}} = \upphi\qty( a^{\qty(i)\, \qty{l}} \cdot W^{\qty{l}} + b^{\qty{l}} \mathds{1}_l )$ |             $\upphi\qty( a^{\qty(i)\, \qty{l}} \cdot W^{\qty{l}} + b^{\qty{l}} \mathds{1}_l )$ | ||||||
|             \\ |             \\ | ||||||
|             \textbf{convolutional}: |             \textbf{convolutional}: | ||||||
|             & |             & | ||||||
|             $a^{\qty(i)\, \qty{l+1}} = \upphi\qty( a^{\qty(i)\, \qty{l}}\, *\, W^{\qty{l}} + b^{\qty{l}} \mathds{1}_l )$ |             $\upphi\qty( a^{\qty(i)\, \qty{l}}\, *\, W^{\qty{l}} + b^{\qty{l}} \mathds{1}_l )$ | ||||||
|           \end{tabular} |           \end{tabular} | ||||||
|         \end{block} |         \end{block} | ||||||
|  |  | ||||||
| @@ -1667,7 +1667,7 @@ | |||||||
|       \begin{column}{0.6\linewidth} |       \begin{column}{0.6\linewidth} | ||||||
|         \centering |         \centering | ||||||
|         \only<1-3>{\includegraphics[width=0.75\columnwidth, trim={12in 5in 0 5in}, clip]{img/input_mat.png}} |         \only<1-3>{\includegraphics[width=0.75\columnwidth, trim={12in 5in 0 5in}, clip]{img/input_mat.png}} | ||||||
|         \only<4>{\animategraphics[autoplay,loop,controls,width=\linewidth]{8}{img/animation/sequence/conv-}{0}{79}} |         \only<4>{\animategraphics[autoplay,loop,controls={play,stop},width=\linewidth]{8}{img/animation/sequence/conv-}{0}{79}} | ||||||
|         \only<5>{\resizebox{\columnwidth}{!}{\import{img}{ccnn.pgf}}} |         \only<5>{\resizebox{\columnwidth}{!}{\import{img}{ccnn.pgf}}} | ||||||
|       \end{column} |       \end{column} | ||||||
|     \end{columns} |     \end{columns} | ||||||
|   | |||||||